Pricing
The price depends only on the number of records in your filter. The larger the volume, the lower the price per record. VAT at 23% is added at the end — you see the gross amount before payment.
| Number of records | Net price per record |
|---|---|
| 0–500 | 0.35 zł |
| 501–1,000 | 0.34 zł |
| 1,001–2,000 | 0.33 zł |
| 2,001–4,000 | 0.30 zł |
| 4,001–10,000 | 0.28 zł |
| 10,001–15,000 | 0.26 zł |
| 15,001–25,000 | 0.24 zł |
| 25,001–50,000 | 0.20 zł |
| 50,001–74,999 | 0.19 zł |
| 75,000–100,000 | 0.17 zł |
| 100,001+ | 0.15 zł |
1,000 records
418.20 zł
gross
5,000 records
1,722.00 zł
gross
25,000 records
7,380.00 zł
gross
Optional: one-year database update for 49 PLN net — if available in the order summary.